Previous Board Members

2020

Jan 29, 2020 – Aug 20, 2020

Aug 21, 2020 – Apr 4, 2021

2021

Aug 21, 2020 – Apr 4, 2021

Apr 5, 2021 – May 3, 2021

May 4, 2021 – Jun 15, 2021

Jun 16, 2021 – Aug 16, 2021

Aug 17, 2021 – Sep 14, 2021

Sep 15, 2021 – Oct 14, 2021

Oct 15, 2021 – Jan 12, 2022

2022

Oct 15, 2021 – Jan 12, 2022

Jan 13, 2022 – Jun 30, 2022

Jul 1, 2022 – Sep 1, 2022

Sep 2, 2022 – Jan 11, 2023

2023

Sep 2, 2022 – Jan 11, 2023

Jan 12, 2023 – Mar 2, 2023

Mar 3, 2023 – Mar 27, 2023

Mar 28, 2023 – Jul 4, 2023

Jul 5, 2023 – Sep 28, 2023

Sep 29, 2023 – Oct 15, 2023

Oct 16, 2023 – Nov 20, 2023

Nov 21, 2023 – March 11, 2024

2024

Nov 21, 2023 – March 11, 2024

March 12, 2024 – April 2, 2024

April 3, 2024 – July 31, 2024

August 1, 2024 – Current